Please note that our 2021 canine companion sessions will be 7 weeks in length to accommodate for the extra administration work that our volunteers need to complete to ensure the classes can be run in a COVID-safe manner.
Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thursday | Sunday | Thursday | Sunday | Thursday | Sunday | Thursday | Sunday | Thursday | Sunday | |
Week 1 | 28 Jan | 31 Jan | 8 Apr | 11 Apr | 17 Jun | 20 Jun | 12 Aug | 15 Aug | 7 Oct | 10 Oct |
Week 2 | 4 Feb | 7 Feb | 15 Apr | 18 Apr | 24 Jun | 27 Jun | 19 Aug | 22 Aug | 14 Oct | 17 Oct |
Week 3 | 11 Feb | 14 Feb | 29 Apr | 2 May | 1 Jul | 4 Jul | 26 Aug | 29 Aug | 21 Oct | 24 Oct |
Week 4 | 18 Feb | 21 Feb | 6 May | 9 May | 8 Jul | 11 Jul | 2 Sep | 5 Sep | 28 Oct | 31 Oct |
Week 5 | 25 Feb | 28 Feb | 13 May | 16 May | 15 Jul | 18 Jul | 9 Sep | 12 Sep | 4 Nov | 7 Nov |
Week 6 | 11 Mar | 14 Mar | 20 May | 23 May | 22 Jul | 25 Jul | 16 Sep | 19 Sep | 11 Nov | 14 Nov |
Week 7 | 18 Mar | 21 Mar | 3 Jun | 6 Jun | 29 Jul | 1 Aug | 23 Sep | 26 Sep | 18 Nov | 21 Nov |
Admin Week | ||||||||||
No Training | 4 Mar | 7 Mar | 1 Apr 22 Apr 27 May |
4 Apr 25 Apr 30 May |
10 Jun | 13 Jun | ||||
Public Holidays | Tues 26 Jan - Australia Day Mon 8 Mar - Canberra Day |
Fri 2 Apr - Good Friday Mon 5 Apr - Easter Monday Mon 26 Apr - ANZAC Day Holiday Mon 31 May - Reconciliation Day |
Mon 14 Jun - Queen's Birthday | Mon 4 Oct - Labour Day |